Sales Update
Fairworld Super Fine Wool Sire Smashes S.A. Record
During the 23rd yearly Fine Wool Ram Sale of the Fairworld Fine Wool Merino Stud a fine wool sire, called Barrier, measuring 14.3 micron was sold for a new S.A. record price of R250,000.00.
This was the second time during its proud history that the Fairworld stud improved the S.A. record for a Merino Ram. During 1992 Fairworld sold a ram called Foreign Agent for the new record price of R56,000.00.
The Van Aardt family of Fairworld would like to congratulate Kerneels & B.P. Greyling of Bovenvallei, Wakkerstroom with their proud investment.
![]() |
|
| Jaar | Gemid. | Hoogste | Koper/s |
| 2011 | R 11,905.00 | R 250,000.00 | C.L. & B.P. Greyling, Wakkerstroom |
| 2010 | R 5,322.00 | R 22,000.00 | Johan Greeff, Graaff Reinet |
| 2009 | R 5,484.00 | R26,000.00 | Roekie le Roux, Carolina |
| 2008 | R5,970.00 | R56,000.00 | Jeff Hobson, Francois van Niekerk & Pyp Lombard. |
| 2007 | R6,237.00 | R30,000.00 R30,000.00 | Leon Labuschagne, Welbekend |
| Kippy Bryden & Marais Bester, Kokstad | |||
| 2006 | R3,450.00 | R10,000.00 | Jeff Hobson, Bedford & Pyp Lombard, Adelaide |
| 2005 | R3,430.00 | R8,000.00 | Koos Smit, Carolina |
| 2004 | R3,280.00 | R8,200.00 | Koos Smit, Carolina |
| 2003 | R4,736.00 | R54,000.00 | Nielbert van Heerden & Gerhard Kitching, Tarkastad. |
| 2002 | R4,329.00 | R13,200.00 | Stefaans de Klerk, Kommadagga. |
| 2001 | R5,821.00 | R19,000.00 | Harmonie Trust, Matatiele |
| 2000 | R3,831.00 | R9,000.00 R9,000.00 | Mickey Liddell, Adelaide |
| Koos Smit & Theunis Nieuwoudt, Carolina | |||
| 1999 | R2,166.00 | R5,600.00 | Stefaans de Klerk, Kommadagga. |
| 1998 | R3,064.00 | R12,500.00 | Stefaans de Klerk, Kommadagga. |
| 1997 | R2,061.00 | R7,000.00 | Jeff Hobson, Bedford & Pyp Lombard, Adelaide |
| 1996 | R2,284.00 | R5,000.00 R5000.00 | Stefaans de Klerk, Kommadagga. |
| Basil Hatley, Memel. | |||
| 1995 | R2,847.00 | R12,500.00 | J.R. Jordaan & Carel van Gend, Somerset Oos |
| 1994 | R2,171.00 | R6,000.00 | P. van W. Viljoen, Steynsburg |
| 1993 | R1,078.00 | R4,400.00 | John van der Meulen, Bedford |
| 1992 | R2,564.00 | R56,000.00 | Boontjieskraal Landgoed, Vaalplaas & H.J.Lotter, Caledon |
| 1991 | R2,682.00 | R12,000.00 | Alec Brett, Graaff – Reinet |
| 1990 | R2,911.00 | R13,000.00 | Ben Lategan, Burgersdorp |
| 1989 | R2,524.00 | R18,000.00 | Kerneels Greyling, Wakkerstroom |

