Sales Catalogue
FAIRWORLD Home of Genetic Fine Wool
24th Sale – 29 FEBRUARY 2012
Many of Barrier’s progeny will be on sale – 29.02.2012
Print Catalogue
Click on arrow button in order to sort by specific heading
| LOT | NOMMER | SIRE | Mikron | Mik | CV | CF | CLEAN | BODY | FLEECE | MIKRON | LENGTE | REMARKS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan-12 | Jun-11 | ST | (KV) % | GF% | % | IND | BLUP | IND | BLUP | IND | BLUP | IND | BLUP | SI % | EKW | ||||
| 1 | 1855-10-H004 | ULTRAMAN | 18.5 | 17.7 | 14.4 | 99.9 | 85.2 | 101 | 112 | 105 | 102 | 101.9 | Self | ||||||
| 2 | 1855-10-H008 | ULTRAMAN | 19.1 | 17.0 | 13.7 | 100.0 | 83.6 | 125 | 117 | 101 | 101 | 120.3 | Gebruik | ||||||
| 3 | 1855-10-0036 | BARRIER | 15.6 | 15.8 | 2 | 14.4 | 100.0 | 73.3 | 118 | 1.39 | 134 | -0.02 | 99 | -1.07 | 128 | -3.08 | 120.6 | 16.63 | Silver |
| 4 | 1855-10-0016 | BARRIER | 17.7 | 15.5 | 2 | 14.9 | 100.0 | 73.5 | 110 | 0.77 | 98 | -0.24 | 98 | -1.23 | 136 | -2.01 | 108.8 | 14.87 | Silver |
| 5 | 1855-10-0017 | BARRIER | 16.7 | 16.3 | 2 | 17.4 | 99.9 | 81.5 | 103 | -0.57 | 166 | -0.04 | 103 | -0.91 | 109 | 1.46 | 113.9 | 11.36 | Silver |
| 6 | 1855-10-0291 | MOOIMAN | 17.9 | 15.5 | 2 | 15.2 | 99.9 | 81.0 | 108 | 1.42 | 94 | -0.14 | 98 | -0.85 | 119 | 6.39 | 106.6 | 16.57 | |
| 7 | 1855-10-0297 | OUTBACK | 16.6 | 16.8 | 1 | 17.3 | 100.0 | 83.5 | 92 | -3.17 | 129 | 0.37 | 106 | 0.18 | 92 | 0.77 | 94.3 | 4.50 | |
| 8 | 1855-10-0353 | WONDERMAN | 16.6 | 15.3 | 2 | 16.4 | 100.0 | 77.7 | 94 | -0.54 | 90 | -0.05 | 97 | -0.87 | 112 | 0.90 | 98.2 | 10.31 | |
| 9 | 1855-10-0012 | BARRIER | 16.8 | 16.7 | 2 | 16.0 | 99.9 | 76.1 | 101 | -2.56 | 137 | 0.10 | 105 | -0.71 | 161 | 1.03 | 102.7 | 5.10 | |
| 10 | 1855-10-0183 | MOOIMAN | 16.6 | 14.2 | 1 | 23.0 | 99.9 | 81.5 | 104 | 0.29 | 136 | 0.23 | 89 | -1.56 | 88 | -1.15 | 124.6 | 26.29 | Silver |
| 11 | 1855-10-0142 | HANS | 16.9 | 15.3 | 1 | 16.3 | 99.9 | 82.1 | 107 | 0.94 | 99 | -0.06 | 96 | -0.76 | 110 | 5.52 | 109.3 | 14.88 | Silver |
| 12 | 1855-10-0025 | BARRIER | 15.9 | 16.1 | 1 | 14.8 | 100.0 | 76.7 | 114 | 0.01 | 181 | 0.03 | 101 | -0.94 | 101 | 0.26 | 127.0 | 13.57 | Silver |
| 13 | 1855-10-0162 | ULTRAMAN | 16.2 | 14.6 | 2 | 18.7 | 100.0 | 80.8 | 94 | -1.18 | 103 | -0.01 | 92 | -1.25 | 102 | 2.78 | 106.9 | 16.14 | |
| 14 | 1855-10-0115 | ULTRAMAN | 17.9 | 17.1 | 1 | 18.2 | 99.9 | 78.9 | 92 | -1.31 | 90 | -0.05 | 108 | -0.21 | 88 | 0.77 | 82.5 | 1.01 | |
| 15 | 1855-10-0303 | HANS | 16.9 | 16.5 | 1 | 15.3 | 99.9 | 77.6 | 109 | 2.53 | 84 | 0.04 | 104 | -0.18 | 112 | 2.90 | 97.3 | 10.94 | |
| 16 | 1855-10-0273 | PAPILON | 16.7 | 17.2 | 2 | 15.8 | 99.8 | 81.3 | 94 | -0.03 | 104 | 0.07 | 109 | 0.24 | 109 | 5.64 | 86.2 | 1.00 | |
| 17 | 1855-10-0212 | PAPILON | 18.9 | 14.5 | 2 | 18.5 | 99.9 | 71.2 | 94 | -0.43 | 116 | 0.03 | 91 | -1.12 | 100 | -0.96 | 110.7 | 14.63 | |
| 18 | 1855-10-0341 | ACTION | 17.8 | 17.0 | 1 | 19.9 | 99.8 | 75.3 | 118 | 3.37 | 85 | -0.15 | 107 | 0.15 | 110 | 5.69 | 99.4 | 7.63 | |
| 19 | 1855-10-0116 | MOOIMAN | 18.7 | 16.9 | 1 | 15.2 | 99.9 | 79.6 | 102 | 0.42 | 109 | 0.17 | 106 | -0.07 | 97 | 2.15 | 95.5 | 5.68 | |
| 20 | 1855-10-0285 | TSUNAMI | 16.2 | 15.1 | 2 | 17.0 | 100.0 | 90.5 | 106 | 0.59 | 105 | -0.01 | 95 | -0.83 | 109 | 1.60 | 111.3 | 13.66 | |
| 21 | 1855-10-0047 | WONDERMAN | 16.9 | 16.4 | 3 | 13.2 | 99.9 | 78.4 | 96 | -1.00 | 91 | -0.05 | 103 | -0.70 | 103 | -0.10 | 90.7 | 6.10 | |
| 22 | 1855-10-0065 | PAPILON | 16.3 | 16.1 | 2 | 14.7 | 100.0 | 77.2 | 105 | 2.31 | 99 | -0.09 | 102 | -0.53 | 127 | -4.75 | 100.6 | 9.24 | |
| 23 | 1855-10-0208 | BARRIER | 17.3 | 14.5 | 2 | 20.6 | 99.9 | 77.9 | 94 | 0.22 | 90 | -0.14 | 91 | -1.13 | 100 | -1.11 | 104.6 | 13.81 | |
| 24 | 1855-10-0354 | WONDERMAN | 17.7 | 16.0 | 3 | 18.9 | 99.8 | 85.3 | 94 | -0.55 | 99 | 0.02 | 101 | -0.60 | 99 | -1.75 | 94.7 | 5.99 | |
| 25 | 1855-10-0209 | ULTRAMAN | 16.5 | 14.7 | 2 | 18.7 | 100.0 | 78.5 | 92 | -2.42 | 103 | 0.04 | 92 | -1.14 | 92 | 0.22 | 104.8 | 10.50 | |
| 26 | 1855-10-0323 | BARRIER | 16.9 | 15.2 | 2 | 17.5 | 100.0 | 72.1 | 103 | 0.00 | 138 | 0.21 | 96 | -1.07 | 103 | -4.27 | 116.1 | 15.79 | |
| 27 | 1855-10-0124 | ULTRAMAN | 16.9 | 15.3 | 2 | 18.2 | 99.9 | 75.6 | 106 | 1.68 | 97 | -0.09 | 97 | -0.90 | 97 | -3.12 | 107.7 | 13.75 | |
| 28 | 1855-10-0131 | HANS | 17.4 | 16.8 | 1 | 17.9 | 99.8 | 82.8 | 94 | -1.17 | 104 | 0.14 | 106 | -0.14 | 94 | 0.62 | 89.2 | 1.25 | |
| 29 | 1855-10-0203 | HANS | 15.8 | 15.4 | 2 | 21.5 | 100.0 | 69.9 | 94 | -1.91 | 89 | -0.16 | 97 | -0.83 | 105 | 2.73 | 97.1 | 5.54 | |
| 30 | 1855-10-0257 | GENERAAL | 17.5 | 16.2 | 2 | 17.3 | 99.8 | 85.3 | 94 | -0.77 | 109 | 0.15 | 102 | -0.43 | 109 | 0.46 | 95.4 | 6.07 | |
| 31 | 1855-10-0249 | GENERAAL | 18.6 | 15.7 | 2 | 16.2 | 99.9 | 76.9 | 105 | 1.11 | 89 | -0.11 | 99 | -0.48 | 112 | 4.28 | 101.6 | 9.92 | Poena |
| 32 | 1855-10-0270 | TSUNAMI | 16.8 | 16.1 | 2 | 15.6 | 99.9 | 76.9 | 94 | -1.13 | 143 | 0.50 | 102 | -0.47 | 90 | 0.35 | 104.3 | 10.85 | Poena |
| 33 | 1855-10-0068 | MOOIMAN | 18.4 | 16.5 | 2 | 16.3 | 99.9 | 75.3 | 94 | -0.08 | 96 | -0.03 | 104 | -0.07 | 106 | 3.76 | 90.0 | 2.29 | |
| 34 | 1855-10-0244 | ULTRAMAN | 15.9 | 14.8 | 2 | 17.1 | 100.0 | 79.7 | 99 | 0.05 | 93 | -0.22 | 93 | -1.04 | 112 | 2.49 | 106.2 | 12.78 | |
| 35 | 1855-10-0268 | ACTION | 15.9 | 15.1 | 2 | 18.8 | 100.0 | 83.9 | 105 | 0.65 | 102 | -0.13 | 95 | -0.95 | 96 | -0.28 | 109.5 | 12.71 | |
| 36 | 1855-10-0345 | ACTION | 16.6 | 15.7 | 2 | 15.3 | 99.8 | 87.1 | 94 | -0.85 | 106 | 0.06 | 99 | -0.55 | 94 | -0.90 | 98.8 | 5.61 | |
| 37 | 1855-10-0091 | MOOIMAN | 16.9 | 16.1 | 2 | 18.4 | 99.8 | 77.3 | 94 | -1.23 | 94 | -0.12 | 102 | -0.63 | 113 | 4.19 | 92.7 | 5.77 | |
| 38 | 1855-10-0070 | HANS | 18.7 | 16.6 | 1 | 16.4 | 99.8 | 81.6 | 95 | 0.57 | 88 | -0.04 | 104 | 0.02 | 86 | 0.73 | 88.4 | 0.98 | |
| 39 | 1855-10-0059 | OUTBACK | 16.6 | 16.5 | 1 | 20.4 | 99.8 | 73.1 | 99 | -0.79 | 87 | 0.02 | 104 | 0.04 | 116 | 6.63 | 91.2 | 1.26 | |
| 40 | 1855-10-0062 | BARRIER | 15.9 | 17.6 | 2 | 17.8 | 100.0 | 68.1 | 94 | 0.24 | 83 | -0.22 | 111 | -0.05 | 112 | 1.96 | 78.0 | -1.00 | |
| 41 | 1855-10-0295 | GENERAAL | 15.1 | 14.6 | 1 | 21.4 | 100.0 | 76.0 | 94 | -1.11 | 92 | -0.09 | 92 | -0.98 | 106 | 1.24 | 103.8 | 10.14 | |
| 42 | 1855-10-0154 | HANS | 16.3 | 15.2 | 1 | 17.4 | 100.0 | 76.1 | 109 | 2.55 | 82 | -0.15 | 96 | -0.81 | 100 | 1.91 | 107.3 | 16.44 | |
| 43 | 1855-10-0223 | HANS | 17.3 | 15.8 | 2 | 19.4 | 99.9 | 77.3 | 103 | -0.28 | 112 | 0.05 | 100 | -0.46 | 116 | 5.35 | 105.1 | 8.90 | |
| 44 | 1855-10-0327 | OUTBACK | 16.8 | 15.3 | 1 | 15.0 | 99.9 | 71.2 | 114 | 1.12 | 105 | 0.03 | 96 | -0.60 | 113 | 5.16 | 115.5 | 14.27 | |
| 45 | 1855-10-0147 | GENERAAL | 16.8 | 15.0 | 2 | 20.8 | 99.9 | 71.1 | 94 | 0.42 | 83 | -0.06 | 95 | -0.99 | 87 | -2.14 | 98.7 | 12.80 | |
| 46 | 1855-10-0202 | ULTRAMAN | 15.9 | 14.8 | 2 | 17.5 | 100.0 | 75.6 | 94 | -1.42 | 92 | -0.18 | 93 | -1.13 | 99 | -1.54 | 102.6 | 8.75 | |
| 47 | 1855-10-0360 | ACTION | 17.9 | 15.9 | 1 | 16.2 | 99.9 | 79.0 | 94 | -1.05 | 95 | -0.06 | 100 | -0.36 | 109 | 3.48 | 94.2 | 2.93 | Poena |
| 48 | 1855-10-0182 | GENERAAL | 17.8 | 15.7 | 1 | 18.3 | 99.8 | 80.0 | 92 | -2.12 | 133 | 0.35 | 99 | -0.50 | 95 | 1.61 | 104.0 | 7.28 | Poena |
| 49 | 1855-10-0106 | WONDERMAN | 18.2 | 16.0 | 2 | 20.2 | 99.9 | 74.4 | 101 | 0.14 | 108 | 0.00 | 101 | -0.66 | 111 | -1.50 | 101.4 | 8.42 | Poena |
| 50 | 1855-10-0188 | MOOIMAN | 17.5 | 16.4 | 1 | 15.3 | 99.9 | 80.7 | 92 | -1.83 | 97 | -0.02 | 103 | -0.33 | 129 | 0.82 | 89.7 | 0.19 | |
| 51 | 1855-10-0356 | FIREFLY | 17.9 | 17.8 | 2 | 15.0 | 99.8 | 75.2 | 105 | 2.15 | 87 | -0.14 | 112 | 0.50 | 97 | -0.44 | 84.3 | 2.80 | |
| 52 | 1855-10-0230 | PAPILON | 16.9 | 14.5 | 2 | 19.5 | 99.9 | 75.9 | 94 | -0.90 | 137 | 0.26 | 91 | -0.94 | 97 | 2.25 | 115.6 | 15.75 | |
| 53 | 1855-10-0046 | WONDERMAN | 16.5 | 15.7 | 2 | 14.2 | 99.9 | 77.0 | 94 | -1.56 | 107 | 0.05 | 99 | -0.97 | 106 | 0.67 | 99.0 | 10.54 | |
| 54 | 1855-10-0277 | HANS | 15.9 | 16.6 | 3 | 15.4 | 100.0 | 75.1 | 106 | 1.54 | 92 | -0.06 | 105 | -0.24 | 112 | 2.51 | 96.1 | 7.43 | |
| 55 | 1855-10-0253 | MOOIMAN | 18.8 | 16.2 | 1 | 15.9 | 99.8 | 76.9 | 94 | -1.12 | 93 | -0.06 | 102 | -0.29 | 111 | 3.92 | 91.3 | 2.03 |
Print Catalogue